Yuma, CO
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CHS, Idalia CO | Not posted yet | Be the first | 0 |
| CHS, Wauneta CO | Not posted yet | Be the first | 0 |
| CHS, Wray CO | Not posted yet | Be the first | 0 |
| CHS, Yuma CO | Not posted yet | Be the first | 0 |
| Scoular, Idalia CO | Not posted yet | Be the first | 0 |
| Stratton Equity Cooperative, Kirk CO | Not posted yet | Be the first | 0 |
| West Plains, Yuma CO | Not posted yet | Be the first | 0 |
| Yuma Ethanol, Yuma CO | Not posted yet | Be the first | 0 |
Yuma Ethanol, Yuma, CO
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 37%
- Dry August 4%
FIRST seed trials nearby
No FIRST trial within 60 miles.