Coles, IL
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM, Oakland IL | Not posted yet | Be the first | 0 |
| Clarkson Grain Company, Mattoon IL | Not posted yet | Be the first | 0 |
| Farmers Grain Company of Dorans, Mattoon IL | Not posted yet | Be the first | 0 |
| Growmark, Ashmore IL | Not posted yet | Be the first | 0 |
| Primary Products Grain, Coles IL | Not posted yet | Be the first | 0 |
| Primary Products Grain, Mattoon IL | Not posted yet | Be the first | 0 |
| Primient Grain, Mattoon IL | Not posted yet | Be the first | 0 |
| South Central FS, Ashmore IL | Not posted yet | Be the first | 0 |
| South Central FS, Charleston IL | Not posted yet | Be the first | 0 |
| Total Grain Marketing, Ashmore IL | Not posted yet | Be the first | 0 |
| Total Grain Marketing, Charleston IL | Not posted yet | Be the first | 0 |
| Total Grain Marketing, Humboldt IL | Not posted yet | Be the first | 0 |
| Wabash Valley Service, Ashmore IL | Not posted yet | Be the first | 0 |
| Wabash Valley Service, Charleston IL | Not posted yet | Be the first | 0 |
Coles, IL
No reports here yet. Be the first.
Share what you were offered. More information refines the Faircrow estimate.
2026 adverse weather
- Dry July 19%
FIRST seed trials nearby
- Tuscola, IL Illinois Conventional, 19 mi, 2026 report
- Tuscola, IL Illinois East Central, 19 mi, 2026 report
- Effingham, IL Illinois South, 33 mi, 2026 report