Custer, OK
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CoMark Equity Alliance, Weatherford OK | Not posted yet | Be the first | 0 |
| Farmers Cooperative of Western Oklahoma, Butler OK | Not posted yet | Be the first | 0 |
| Farmers Cooperative of Western Oklahoma, Clinton OK | Not posted yet | Be the first | 0 |
| Farmers Cooperative of Western Oklahoma, Custer City OK | Not posted yet | Be the first | 0 |
| Wheeler Brothers Grain Company, Thomas OK | Not posted yet | Be the first | 0 |
Custer, OK
No reports here yet. Be the first.
Share what you were offered. More information refines the Faircrow estimate.
2026 adverse weather
- Hot July 100%
- Dry August 100%
- Dry July 30%
- Dry May and June 10%
FIRST seed trials nearby
No FIRST trial within 60 miles.