Scott, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Bartlett Grain Company, Scott City KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Grigston KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Manning KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Modoc KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Pence KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Scott City KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Shallow Water KS | Not posted yet | Be the first | 0 |
Scott, KS
No reports here yet. Be the first.
Share what you were offered. More information refines the Faircrow estimate.
2026 adverse weather
- Dry July 23%
- Hot July 3%
FIRST seed trials nearby
No FIRST trial within 60 miles.