Allen, OH
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Cargill, Elida OH | Not posted yet | Be the first | 0 |
| Cargill, Lima OH | Not posted yet | Be the first | 0 |
| Guardian, Lima OH | Not posted yet | Be the first | 0 |
| Jennings-Gomer Equity, Gomer OH | Not posted yet | Be the first | 0 |
| Pandora Grain and Supply, Beaverdam OH | Not posted yet | Be the first | 0 |
| Pandora Grain and Supply, Bluffton OH | Not posted yet | Be the first | 0 |
| United Equity, Delphos OH | Not posted yet | Be the first | 0 |
| United Equity, Spencerville OH | Not posted yet | Be the first | 0 |
Allen, OH
No reports here yet. Be the first.
Share what you were offered. More information refines the Faircrow estimate.
2026 adverse weather
- Hot July 11%
FIRST seed trials nearby
- Ottawa, OH Ohio Northwest, 18 mi, 2026 report
- Dola, OH Ohio Northwest, 21 mi, 2026 report
- Archbold, OH Ohio Northwest, 52 mi, 2026 report