Defiance, OH
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Jewell Grain, Hicksville OH | Not posted yet | Be the first | 0 |
| Jewell Grain, Jewell OH | Not posted yet | Be the first | 0 |
| Jewell Grain, Ney OH | Not posted yet | Be the first | 0 |
| Legacy Farmers Cooperative, Defiance OH | Not posted yet | Be the first | 0 |
| Mercer Landmark, Sherwood OH | Not posted yet | Be the first | 0 |
Defiance, OH
No reports here yet. Be the first.
Share what you were offered. More information refines the Faircrow estimate.
2026 adverse weather
- Dry July 78%
- Hot July 48%
- Dry May and June 17%
FIRST seed trials nearby
- Archbold, OH Ohio Northwest, 16 mi, 2026 report
- Ottawa, OH Ohio Northwest, 32 mi, 2026 report
- Fort Wayne, IN Indiana North, 38 mi, 2026 report