Grant, WI
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM, Boscobel WI | Not posted yet | Be the first | 0 |
| ADM, Platteville WI | Not posted yet | Be the first | 0 |
| Bunge USA Grain, Hazel Green WI | Not posted yet | Be the first | 0 |
| D & S Farms, Gratiot WI | Not posted yet | Be the first | 0 |
| Economy Feed Mill, Bloomington WI | Not posted yet | Be the first | 0 |
| Grantland Grain, Potosi WI | Not posted yet | Be the first | 0 |
| Leibfried Farms, Potosi WI | Not posted yet | Be the first | 0 |
| Reddy Feed & Grain, Stitzer WI | Not posted yet | Be the first | 0 |
| Riverdale Ag Service, Muscoda WI | Not posted yet | Be the first | 0 |
| United Cooperative, Boscobel WI | Not posted yet | Be the first | 0 |
| United Cooperative, Platteville WI | Not posted yet | Be the first | 0 |
| Wisconsin Power & Light Co., Nelson Dewey Generating Station Dock, Cassville WI | Not posted yet | Be the first | 0 |
United Cooperative, Platteville, WI
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 22%
FIRST seed trials nearby
- Livingston, WI North Central Iowa, Tri-State Illinois & Wisconsin, 14 mi, 2026 report
- Elizabeth, IL North Central Iowa, Tri-State Illinois & Wisconsin, 45 mi, 2026 report
- Manchester, IA North Central Iowa, Tri-State Illinois & Wisconsin, 46 mi, 2026 report