Rush, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Midland Marketing Co-Op, Hargrave KS | Not posted yet | Be the first | 0 |
| Midland Marketing Co-Op, La Crosse KS | Not posted yet | Be the first | 0 |
| Midland Marketing Co-Op, McCracken KS | Not posted yet | Be the first | 0 |
| United Ag Service, Alexander KS | Not posted yet | Be the first | 0 |
| United Ag Service, Bison KS | Not posted yet | Be the first | 0 |
| United Ag Service, Liebenthal KS | Not posted yet | Be the first | 0 |
| United Ag Service, Nekoma KS | Not posted yet | Be the first | 0 |
| United Ag Service, Otis KS | Not posted yet | Be the first | 0 |
| United Ag Service, Rush Center KS | Not posted yet | Be the first | 0 |
| United Ag Service, Timken KS | Not posted yet | Be the first | 0 |
United Ag Service, Bison, KS
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 35%
- Hot July 33%
- Dry August 2%
FIRST seed trials nearby
- Rush Center, KS Kansas Central, 4 mi, 2026 report
- Great Bend, KS Kansas Central, 30 mi, 2026 report
- Radium, KS Kansas Central, 33 mi, 2026 report