Charles Mix, SD
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CHS, Wagner SD | Not posted yet | Be the first | 0 |
| Farmers Elevator Company of, Platte SD | Not posted yet | Be the first | 0 |
| Fousek Grains, Wagner SD | Not posted yet | Be the first | 0 |
| Geddes Farmers Co-op, Geddes SD | Not posted yet | Be the first | 0 |
| Lake Andes Farmers Cooperative, Lake Andes SD | Not posted yet | Be the first | 0 |
| Pharmco Industries, Platte SD | Not posted yet | Be the first | 0 |
| Pranger Feed Mill, Platte SD | Not posted yet | Be the first | 0 |
| Seed Exchange, Platte SD | Not posted yet | Be the first | 0 |
Seed Exchange, Platte, SD
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 19%
- Hot July 2%
FIRST seed trials nearby
No FIRST trial within 60 miles.