Sumner, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CoMark Equity Alliance, Belle Plaine KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Caldwell KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Conway Springs KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Geuda Springs KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Mulvane KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Rr Arkansas City KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Wellington KS | Not posted yet | Be the first | 0 |
| Producer Ag, Argonia KS | Not posted yet | Be the first | 0 |
| Producer Ag, Mayfield KS | Not posted yet | Be the first | 0 |
| Producer Ag, Metcalf KS | Not posted yet | Be the first | 0 |
| Producer Ag, Milan KS | Not posted yet | Be the first | 0 |
| Producer Ag, Oxford KS | Not posted yet | Be the first | 0 |
| Producer Ag, Rome KS | Not posted yet | Be the first | 0 |
| Producer Ag, South Haven KS | Not posted yet | Be the first | 0 |
| Producer Ag, Wellington KS | Not posted yet | Be the first | 0 |
| Scoular, Wellington KS | Not posted yet | Be the first | 0 |
Scoular, Wellington, KS
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 58%
- Dry August 42%
FIRST seed trials nearby
- Haven, KS Kansas Central, 49 mi, 2026 report