Scott, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Bartlett Grain Company, Scott City KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Grigston KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Manning KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Modoc KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Pence KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Scott City KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Shallow Water KS | Not posted yet | Be the first | 0 |
Scott Cooperative Association, Pence, KS
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 23%
- Hot July 3%
FIRST seed trials nearby
No FIRST trial within 60 miles.