Jasper, MO
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM Milling, Carthage MO | Not posted yet | Be the first | 0 |
| Andrews Farm & Seed, Carthage MO | Not posted yet | Be the first | 0 |
| Braker Ag, Jasper MO | Not posted yet | Be the first | 0 |
| Hills Feed, LaRussell MO | Not posted yet | Be the first | 0 |
| Jasper Grain, Jasper MO | Not posted yet | Be the first | 0 |
| Piepenbrink Farms, Golden City MO | Not posted yet | Be the first | 0 |
| RJ Grain, Jasper MO | Not posted yet | Be the first | 0 |
RJ Grain, Jasper, MO
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry August 98%
- Dry July 62%
FIRST seed trials nearby
No FIRST trial within 60 miles.