Dunn, WI
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Badger Grain Supply, Wheeler WI | Not posted yet | Be the first | 0 |
| Big River Resources, Boyceville WI | Not posted yet | Be the first | 0 |
| Eau Galle Grain Company, Eau Galle WI | Not posted yet | Be the first | 0 |
| Herdsman Feeds, Boyceville WI | Not posted yet | Be the first | 0 |
| Landmark Services Cooperative, Menomonie WI | Not posted yet | Be the first | 0 |
| Meyer Brothers Grain, Elk Mound WI | Not posted yet | Be the first | 0 |
| Prairie Ag Supply, Menomonie WI | Not posted yet | Be the first | 0 |
| Red Cedar Grain Service, Menomonie WI | Not posted yet | Be the first | 0 |
| Rusk Prairie Grain Service, Menomonie WI | Not posted yet | Be the first | 0 |
| Synergy Community Cooperative, Elk Mound WI | Not posted yet | Be the first | 0 |
| Synergy Community Cooperative, Ridgeland WI | Not posted yet | Be the first | 0 |
Prairie Ag Supply, Menomonie, WI
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 96%
- Dry August 67%
FIRST seed trials nearby
- Augusta, WI Wisconsin Central, 42 mi, 2026 report
- Cannon Falls, MN Minnesota Southeast, 57 mi, 2026 report