Walsh, ND
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CHS, Lankin ND | Not posted yet | Be the first | 0 |
| Columbia Grain International, Grafton ND | Not posted yet | Be the first | 0 |
| Columbia Grain International, Minto ND | Not posted yet | Be the first | 0 |
| Farmers Elevator Company of, Forest River ND | Not posted yet | Be the first | 0 |
| Fordville Co-operative Marketing Association, Fordville ND | Not posted yet | Be the first | 0 |
| Hoople Farmers Grain, Hoople ND | Not posted yet | Be the first | 0 |
| Nash Grain & Trading, Nash ND | Not posted yet | Be the first | 0 |
| Walsh Grain Terminal, Park River ND | Not posted yet | Be the first | 0 |
Nash Grain & Trading, Nash, ND
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 92%
- Hot July 53%
- Dry August 18%
- Dry May and June 1%
FIRST seed trials nearby
No FIRST trial within 60 miles.