Brookings, SD
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| AGWRX Cooperative, Aurora SD | Not posted yet | Be the first | 0 |
| AGWRX Cooperative, Brookings SD | Not posted yet | Be the first | 0 |
| CHS, Elkton SD | Not posted yet | Be the first | 0 |
| Dakota Ag-Pro, Brookings SD | Not posted yet | Be the first | 0 |
| Diedrich Brothers, Elkton SD | Not posted yet | Be the first | 0 |
| Millborn Seeds, Brookings SD | Not posted yet | Be the first | 0 |
| Sinai Cooperative Elevator, Sinai SD | Not posted yet | Be the first | 0 |
| Valero Renewable Fuels, Aurora SD | Not posted yet | Be the first | 0 |
| Volga Ag Center, Bruce SD | Not posted yet | Be the first | 0 |
| Volga Ag Center, Volga SD | Not posted yet | Be the first | 0 |
Millborn Seeds, Brookings, SD
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 33%
- Dry August 2%
FIRST seed trials nearby
- Trent, SD South Dakota Southeast, 33 mi, 2026 report
- Colton, SD South Dakota Southeast, 41 mi, 2026 report
- Iroquois, SD South Dakota Northeast, 52 mi, 2026 report