Grundy, IL
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Adm/growmark River System, Morris IL | Not posted yet | Be the first | 0 |
| Cargill Aghorizons, Morris IL | Not posted yet | Be the first | 0 |
| CHS, Morris IL | Not posted yet | Be the first | 0 |
| FS Grain, Mazon IL | Not posted yet | Be the first | 0 |
| FS Grain, Morris IL | Not posted yet | Be the first | 0 |
| Garvey Marine, Morris IL | Not posted yet | Be the first | 0 |
| Louis Dreyfus Corp., Morris IL | Not posted yet | Be the first | 0 |
Louis Dreyfus Corp., Morris, IL
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 10%
FIRST seed trials nearby
- Seneca, IL Illinois Conventional, 10 mi, 2026 report
- Seneca, IL Illinois North, 10 mi, 2026 report
- Dwight, IL Illinois East Central, 13 mi, 2026 report