Crawford, IL
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Annapolis Grain, Annapolis IL | Not posted yet | Be the first | 0 |
| Annapolis Grain, Hutsonville IL | Not posted yet | Be the first | 0 |
| Lincolnland Agri-Energy, Palestine IL | Not posted yet | Be the first | 0 |
| Mont Eagle Mills, Flat Rock IL | Not posted yet | Be the first | 0 |
| Mont Eagle Mills, Oblong IL | Not posted yet | Be the first | 0 |
| Mont Eagle Mills, Palestine IL | Not posted yet | Be the first | 0 |
Lincolnland Agri-Energy, Palestine, IL
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 14%
FIRST seed trials nearby
- Effingham, IL Illinois South, 43 mi, 2026 report
- Bloomfield, IN Indiana South, 44 mi, 2026 report
- Flora, IL Illinois South, 45 mi, 2026 report