Defiance, OH
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Jewell Grain, Hicksville OH | Not posted yet | Be the first | 0 |
| Jewell Grain, Jewell OH | Not posted yet | Be the first | 0 |
| Jewell Grain, Ney OH | Not posted yet | Be the first | 0 |
| Legacy Farmers Cooperative, Defiance OH | Not posted yet | Be the first | 0 |
| Mercer Landmark, Sherwood OH | Not posted yet | Be the first | 0 |
Jewell Grain, Jewell, OH
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 78%
- Hot July 48%
- Dry May and June 17%
FIRST seed trials nearby
- Archbold, OH Ohio Northwest, 16 mi, 2026 report
- Ottawa, OH Ohio Northwest, 32 mi, 2026 report
- Fort Wayne, IN Indiana North, 38 mi, 2026 report