Dane, WI
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Bunge USA Grain, Arlington WI | Not posted yet | Be the first | 0 |
| Bunge USA Grain, Cambridge WI | Not posted yet | Be the first | 0 |
| Bunge USA Grain, Keyeser WI | Not posted yet | Be the first | 0 |
| Bunge USA Grain, Mount Horeb WI | Not posted yet | Be the first | 0 |
| Bunge USA Grain, Waunakee WI | Not posted yet | Be the first | 0 |
| Didion, Sun Prairie WI | Not posted yet | Be the first | 0 |
| Duffy Grain, Marshall WI | Not posted yet | Be the first | 0 |
| Fan-Agra, Mazomanie WI | Not posted yet | Be the first | 0 |
| Furseth Farms, Stoughton WI | Not posted yet | Be the first | 0 |
| Inotiv, Madison WI | Not posted yet | Be the first | 0 |
| Landmark Services Cooperative, Cottage Grove WI | Not posted yet | Be the first | 0 |
| Middleton Farmers Cooperative, Middleton WI | Not posted yet | Be the first | 0 |
| Oregon Farm Center, Oregon WI | Not posted yet | Be the first | 0 |
| Premier Cooperative, Mazomanie WI | Not posted yet | Be the first | 0 |
| Premier Cooperative, Mount Horeb WI | Not posted yet | Be the first | 0 |
| VP Holdings Corporation, Madison WI | Not posted yet | Be the first | 0 |
Inotiv, Madison, WI
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 98%
- Hot July 35%
- Dry May and June 1%
FIRST seed trials nearby
- Oregon, WI Wisconsin South, 10 mi, 2026 report
- Arlington, WI Wisconsin South, 19 mi, 2026 report
- Janesville, WI Wisconsin South, 33 mi, 2026 report