Decatur, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Ag Valley Cooperative, Non-Stock, Jennings KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Jennings KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Kanona KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Norcatur KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Oberlin KS | Not posted yet | Be the first | 0 |
| Hi-Plains Cooperative Association, Dresden KS | Not posted yet | Be the first | 0 |
Hi-Plains Cooperative Association, Dresden, KS
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 9%
FIRST seed trials nearby
No FIRST trial within 60 miles.