Clark, IL
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Effingham Equity, Martinsville IL | Not posted yet | Be the first | 0 |
| Effingham Equity, West Union IL | Not posted yet | Be the first | 0 |
| Effingham Equity, Westfield IL | Not posted yet | Be the first | 0 |
| Growmark, Casey IL | Not posted yet | Be the first | 0 |
| South Central FS, Casey IL | Not posted yet | Be the first | 0 |
| Total Grain Marketing, Casey IL | Not posted yet | Be the first | 0 |
| Total Grain Marketing, Chrisman IL | Not posted yet | Be the first | 0 |
| Total Grain Marketing, Kansas IL | Not posted yet | Be the first | 0 |
| Wabash Valley Service, Casey IL | Not posted yet | Be the first | 0 |
Growmark, Casey, IL
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
FIRST seed trials nearby
- Brazil, IN Indiana Central, 38 mi, 2026 report
- Tuscola, IL Illinois Conventional, 41 mi, 2026 report
- Tuscola, IL Illinois East Central, 41 mi, 2026 report