Turner, SD
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Agronomy Sciences, Centerville SD | Not posted yet | Be the first | 0 |
| Fremar, Marion SD | Not posted yet | Be the first | 0 |
| Fremar, Viborg SD | Not posted yet | Be the first | 0 |
| Kaylor Agriservices, Parker SD | Not posted yet | Be the first | 0 |
| Nugen Energy, Marion SD | Not posted yet | Be the first | 0 |
| POET Biorefining -, Chancellor SD | Not posted yet | Be the first | 0 |
| Randal Huot, Centerville SD | Not posted yet | Be the first | 0 |
| Southeast Farmers Coop, Centerville SD | Not posted yet | Be the first | 0 |
Fremar, Marion, SD
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry August 33%
- Dry May and June 10%
FIRST seed trials nearby
- Colton, SD South Dakota Southeast, 35 mi, 2026 report
- Obert, NE Nebraska Northeast, 43 mi, 2026 report
- Trent, SD South Dakota Southeast, 48 mi, 2026 report