Grand Forks, ND
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CHS, Manvel ND | Not posted yet | Be the first | 0 |
| Columbia Grain International, Arvilla ND | Not posted yet | Be the first | 0 |
| Columbia Grain International, Grand Forks ND | Not posted yet | Be the first | 0 |
| Columbia Grain International, Larimore ND | Not posted yet | Be the first | 0 |
| Emerado Farmers Elevator, Emerado ND | Not posted yet | Be the first | 0 |
| Farmers Elevator Company of Honeyford North Dakota, Honeyford ND | Not posted yet | Be the first | 0 |
| Farmers Elevator Company of Honeyford North Dakota, McCanna ND | Not posted yet | Be the first | 0 |
| Farmers Elevator Company of Honeyford North Dakota, Niagara ND | Not posted yet | Be the first | 0 |
| Northwood Equity Elevator, Northwood ND | Not posted yet | Be the first | 0 |
| Valley United Co-op, Thompson ND | Not posted yet | Be the first | 0 |
Emerado Farmers Elevator, Emerado, ND
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 92%
- Hot July 85%
- Dry May and June 29%
- Dry August 20%
FIRST seed trials nearby
No FIRST trial within 60 miles.