Edgar, IL
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM, Hume IL | Not posted yet | Be the first | 0 |
| Effingham Equity, Chrisman IL | Not posted yet | Be the first | 0 |
| Effingham Equity, Horace IL | Not posted yet | Be the first | 0 |
| Growmark, Kansas IL | Not posted yet | Be the first | 0 |
| South Central FS, Kansas IL | Not posted yet | Be the first | 0 |
| Total Grain Marketing, Chrisman IL | Not posted yet | Be the first | 0 |
| Total Grain Marketing, Kansas IL | Not posted yet | Be the first | 0 |
| Wabash Valley Service, Kansas IL | Not posted yet | Be the first | 0 |
Effingham Equity, Horace, IL
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 1%
FIRST seed trials nearby
- Tuscola, IL Illinois Conventional, 29 mi, 2026 report
- Tuscola, IL Illinois East Central, 29 mi, 2026 report
- Brazil, IN Indiana Central, 35 mi, 2026 report