Pike, IL
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM, Hull IL | Not posted yet | Be the first | 0 |
| Bunge North America, East Hannibal IL | Not posted yet | Be the first | 0 |
| Bunge-Scf Grain, Griggsville IL | Not posted yet | Be the first | 0 |
| Cargill Aghorizons, Florence IL | Not posted yet | Be the first | 0 |
| Cargill, Florence IL | Not posted yet | Be the first | 0 |
| Central Stone Co., Florence IL | Not posted yet | Be the first | 0 |
| Consolidated Grain and Barge, Hull IL | Not posted yet | Be the first | 0 |
| Dearwester Grain Services, Hull IL | Not posted yet | Be the first | 0 |
| Florence Elevator, Pittsfield IL | Not posted yet | Be the first | 0 |
| Meredosia Terminal Wharf And Pier, Meredosia IL | Not posted yet | Be the first | 0 |
Dearwester Grain Services, Hull, IL
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 15%
- Hot July 4%
FIRST seed trials nearby
- Virginia, IL Illinois Conventional, 43 mi, 2026 report
- Virginia, IL Illinois West Central, 43 mi, 2026 report
- Troy, MO Missouri East, 45 mi, 2026 report