Ochiltree, TX
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CoMark Equity Alliance, Conley TX | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Farnsworth TX | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Huntoon TX | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Perryton TX | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Twichell TX | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Waka TX | Not posted yet | Be the first | 0 |
| Consolidated Grain and Barge, Waka TX | Not posted yet | Be the first | 0 |
CoMark Equity Alliance, Twichell, TX
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry August 85%
- Hot July 59%
- Dry July 55%
FIRST seed trials nearby
No FIRST trial within 60 miles.