Kay, OK
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CoMark Equity Alliance, Blackwell OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Braman OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Kildare OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Nardin OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Newkirk OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Ranch Drive OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Tonkawa OK | Not posted yet | Be the first | 0 |
CoMark Equity Alliance, Nardin, OK
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 65%
- Dry August 14%
- Hot July 2%
FIRST seed trials nearby
No FIRST trial within 60 miles.