Cowley, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM Milling, Arkansas City KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Arkansas City KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Atlanta KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Burden KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Hackney KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Kellogg KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, New Salem KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Udall KS | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Winfield KS | Not posted yet | Be the first | 0 |
| Fleming Feed & Grain, Burden KS | Not posted yet | Be the first | 0 |
| Fleming Feed & Grain, Winfield KS | Not posted yet | Be the first | 0 |
CoMark Equity Alliance, Hackney, KS
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry August 100%
- Dry July 44%
- Hot July 10%
FIRST seed trials nearby
No FIRST trial within 60 miles.