Marshall, IL
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Adm/growmark River System, Henry IL | Not posted yet | Be the first | 0 |
| Adm/growmark River System, Lacon IL | Not posted yet | Be the first | 0 |
| Cargill Aghorizons, Lacon IL | Not posted yet | Be the first | 0 |
| Cargill, Lacon IL | Not posted yet | Be the first | 0 |
| Derubeis Grain, Toluca IL | Not posted yet | Be the first | 0 |
| Farmers Cooperative Association, Larose IL | Not posted yet | Be the first | 0 |
| Farmers Cooperative Association, Varna IL | Not posted yet | Be the first | 0 |
| Grainland Farmers, Wenona IL | Not posted yet | Be the first | 0 |
| Port Lacon Enterprises Dock, Lacon IL | Not posted yet | Be the first | 0 |
| Ruff Brothers Grain, Toluca IL | Not posted yet | Be the first | 0 |
| Ruff Brothers Grain, Wenona IL | Not posted yet | Be the first | 0 |
| Trumbull River Services Dock, Lacon IL | Not posted yet | Be the first | 0 |
Cargill, Lacon, IL
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 17%
FIRST seed trials nearby
- Toluca, IL Illinois East Central, 11 mi, 2026 report
- Princeville, IL Illinois West Central, 22 mi, 2026 report
- El Paso, IL Illinois Conventional, 26 mi, 2026 report