Scott, IA
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Alter Logistics Daveport, Davenport IA | Not posted yet | Be the first | 0 |
| Bettendorf Terminal Co. Wharf, Bettendorf IA | Not posted yet | Be the first | 0 |
| Blackhawk Fleet, Buffalo IA | Not posted yet | Be the first | 0 |
| Cargill, Bettendorf IA | Not posted yet | Be the first | 0 |
| CHS, Davenport IA | Not posted yet | Be the first | 0 |
| Koch Materials Co., Davenport IA | Not posted yet | Be the first | 0 |
| Lafarge North America, Davenport Plant Wharf, Buffalo IA | Not posted yet | Be the first | 0 |
| Linwood Mining & Minerals Corp. Dock, Davenport IA | Not posted yet | Be the first | 0 |
| River Valley Cooperative, Davenport IA | Not posted yet | Be the first | 0 |
| River Valley Cooperative, Donahue IA | Not posted yet | Be the first | 0 |
| River Valley Cooperative, Walcott IA | Not posted yet | Be the first | 0 |
| River/gulf Grain Co., Davenport IA | Not posted yet | Be the first | 0 |
| Texpar Energy, Davenport Terminal, Buffalo IA | Not posted yet | Be the first | 0 |
Cargill, Bettendorf, IA
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
FIRST seed trials nearby
- Muscatine, IA Iowa East Central, 27 mi, 2026 report
- Galva, IL Illinois West Central, 44 mi, 2026 report
- Elizabeth, IL North Central Iowa, Tri-State Illinois & Wisconsin, 51 mi, 2026 report