Bottineau, ND
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Border Ag & Energy, Bottineau ND | Not posted yet | Be the first | 0 |
| Border Ag & Energy, Kramer ND | Not posted yet | Be the first | 0 |
| Border Ag & Energy, Lansford ND | Not posted yet | Be the first | 0 |
| Border Ag & Energy, Russell ND | Not posted yet | Be the first | 0 |
| Border Ag & Energy, Souris ND | Not posted yet | Be the first | 0 |
| Border Ag & Energy, Westhope ND | Not posted yet | Be the first | 0 |
| CHS, Lansford ND | Not posted yet | Be the first | 0 |
| Landa Coop Elevator, Landa ND | Not posted yet | Be the first | 0 |
| Legacy Cooperative, Overly ND | Not posted yet | Be the first | 0 |
| Rugby Farmers Elevator, Willow City ND | Not posted yet | Be the first | 0 |
Border Ag & Energy, Kramer, ND
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July 34%
- Hot July 2%
FIRST seed trials nearby
No FIRST trial within 60 miles.