Fulton, OH
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Andersons, Lyons OH | Not posted yet | Be the first | 0 |
| Andersons, Metamora OH | Not posted yet | Be the first | 0 |
| Gerald Grain Center, Archbold OH | Not posted yet | Be the first | 0 |
| Gerald Grain Center, Napoleon OH | Not posted yet | Be the first | 0 |
| Gerald Grain Center, Wauseon OH | Not posted yet | Be the first | 0 |
| Ridgeville Elevator, Fayette OH | Not posted yet | Be the first | 0 |
Andersons, Lyons, OH
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 94%
- Hot July 45%
- Dry July 12%
FIRST seed trials nearby
- Archbold, OH Ohio Northwest, 11 mi, 2026 report
- Reading, MI Michigan South, 36 mi, 2026 report
- Ottawa, OH Ohio Northwest, 41 mi, 2026 report