Codington, SD
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| AGWRX Cooperative, Florence SD | Not posted yet | Be the first | 0 |
| AGWRX Cooperative, Henry SD | Not posted yet | Be the first | 0 |
| AGWRX Cooperative, Wallace SD | Not posted yet | Be the first | 0 |
| AGWRX Cooperative, Watertown SD | Not posted yet | Be the first | 0 |
| Glacial Lakes Energy, Watertown SD | Not posted yet | Be the first | 0 |
| Hesco Grains, Watertown SD | Not posted yet | Be the first | 0 |
| La Bolt Farmers Grain, South Shore SD | Not posted yet | Be the first | 0 |
| La Bolt Farmers Grain, Waverly SD | Not posted yet | Be the first | 0 |
| Labolt Farmers Grain, South Shore SD | Not posted yet | Be the first | 0 |
| Labolt Farmers Grain, Waverly SD | Not posted yet | Be the first | 0 |
| Organic Trade Solutions, Watertown SD | Not posted yet | Be the first | 0 |
| Sexauer Seed, Watertown SD | Not posted yet | Be the first | 0 |
AGWRX Cooperative, Wallace, SD
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry August 99%
- Dry May and June 55%
FIRST seed trials nearby
- Clinton, MN Minnesota West Central, 50 mi, 2026 report
- Iroquois, SD South Dakota Northeast, 53 mi, 2026 report