Edmunds, SD
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Agtegra Cooperative, Bowdle SD | Not posted yet | Be the first | 0 |
| Agtegra Cooperative, Craven SD | Not posted yet | Be the first | 0 |
| Agtegra Cooperative, Ipswich SD | Not posted yet | Be the first | 0 |
| Agtegra Cooperative, Roscoe SD | Not posted yet | Be the first | 0 |
| Glacial Lakes Energy, Mina SD | Not posted yet | Be the first | 0 |
| Global Harvest Foods, Roscoe SD | Not posted yet | Be the first | 0 |
Agtegra Cooperative, Roscoe, SD
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 16%
- Hot July 6%
FIRST seed trials nearby
- Bath, SD South Dakota Northeast, 43 mi, 2026 report