Spink, SD
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Agtegra Cooperative, Mellette SD | Not posted yet | Be the first | 0 |
| Agtegra Cooperative, Northville SD | Not posted yet | Be the first | 0 |
| Agtegra Cooperative, Redfield SD | Not posted yet | Be the first | 0 |
| Agtegra Cooperative, Tulare SD | Not posted yet | Be the first | 0 |
| Gutwein &, Doland SD | Not posted yet | Be the first | 0 |
| Prairie Grain Partners, Tulare SD | Not posted yet | Be the first | 0 |
| Redfield Energy, Redfield SD | Not posted yet | Be the first | 0 |
| Sunbird, Redfield SD | Not posted yet | Be the first | 0 |
Agtegra Cooperative, Redfield, SD
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry August 13%
- Dry July 3%
FIRST seed trials nearby
- Bath, SD South Dakota Northeast, 37 mi, 2026 report
- Iroquois, SD South Dakota Northeast, 46 mi, 2026 report