Wichita, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM, Leoti KS | Not posted yet | Be the first | 0 |
| ADM, Selkirk KS | Not posted yet | Be the first | 0 |
| CHS, Selkirk KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Marienthal KS | Not posted yet | Be the first | 0 |
| Scott Cooperative Association, Selkirk KS | Not posted yet | Be the first | 0 |
Scott Cooperative Association, Selkirk, KS
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Hot July 18%
- Dry July and August 7%
FIRST seed trials nearby
No FIRST trial within 60 miles.