Kay, OK
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CoMark Equity Alliance, Blackwell OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Braman OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Kildare OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Nardin OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Newkirk OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Ranch Drive OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Tonkawa OK | Not posted yet | Be the first | 0 |
Kay, OK
No reports here yet. Be the first.
Share what you were offered. More information refines the Faircrow estimate.
2026 adverse weather
- Dry July and August 81%
- Hot July 2%
FIRST seed trials nearby
No FIRST trial within 60 miles.