Rush, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Midland Marketing Co-Op, Hargrave KS | Not posted yet | Be the first | 0 |
| Midland Marketing Co-Op, La Crosse KS | Not posted yet | Be the first | 0 |
| Midland Marketing Co-Op, McCracken KS | Not posted yet | Be the first | 0 |
| United Ag Service, Alexander KS | Not posted yet | Be the first | 0 |
| United Ag Service, Bison KS | Not posted yet | Be the first | 0 |
| United Ag Service, Liebenthal KS | Not posted yet | Be the first | 0 |
| United Ag Service, Nekoma KS | Not posted yet | Be the first | 0 |
| United Ag Service, Otis KS | Not posted yet | Be the first | 0 |
| United Ag Service, Rush Center KS | Not posted yet | Be the first | 0 |
| United Ag Service, Timken KS | Not posted yet | Be the first | 0 |
Rush, KS
No reports here yet. Be the first.
Share what you were offered. More information refines the Faircrow estimate.
2026 adverse weather
- Dry July and August 62%
- Hot July 33%
FIRST seed trials nearby
No FIRST trial within 60 miles.