Dunn, WI
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Badger Grain Supply, Wheeler WI | Not posted yet | Be the first | 0 |
| Eau Galle Grain Company, Eau Galle WI | Not posted yet | Be the first | 0 |
| Herdsman Feeds, Boyceville WI | Not posted yet | Be the first | 0 |
| Landmark Services Cooperative, Menomonie WI | Not posted yet | Be the first | 0 |
| Meyer Brothers Grain, Elk Mound WI | Not posted yet | Be the first | 0 |
| Prairie Ag Supply, Menomonie WI | Not posted yet | Be the first | 0 |
| Red Cedar Grain Service, Menomonie WI | Not posted yet | Be the first | 0 |
| Rusk Prairie Grain Service, Menomonie WI | Not posted yet | Be the first | 0 |
| Synergy Community Cooperative, Elk Mound WI | Not posted yet | Be the first | 0 |
| Synergy Community Cooperative, Ridgeland WI | Not posted yet | Be the first | 0 |
Dunn, WI
No reports here yet. Be the first.
Share what you were offered. More information refines the Faircrow estimate.
2026 adverse weather
- Dry May and June 96%
- Dry July and August 19%
FIRST seed trials nearby
No FIRST trial within 60 miles.