New Madrid, MO
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM Grain, Marston MO | Not posted yet | Be the first | 0 |
| Associated Electric Cooperative, New Madrid MO | Not posted yet | Be the first | 0 |
| Bunge Corp., Linda MO | Not posted yet | Be the first | 0 |
| Cargill, New Madrid MO | Not posted yet | Be the first | 0 |
| Consolidated Grain and Barge, Portageville MO | Not posted yet | Be the first | 0 |
| Magnitude 7 Metals, New Madrid Plant, Marston MO | Not posted yet | Be the first | 0 |
| Poinsett Rice and Grain, Marston MO | Not posted yet | Be the first | 0 |
| Riceland Foods, Marston MO | Not posted yet | Be the first | 0 |
| Riceland Foods, New Madrid MO | Not posted yet | Be the first | 0 |
| River Bend Ag, New Madrid MO | Not posted yet | Be the first | 0 |
| St Jude Industrial Park, Barge Dock, New Madrid MO | Not posted yet | Be the first | 0 |
| St. Jude & New Madrid Har Ser, New Madrid MO | Not posted yet | Be the first | 0 |
| St. Jude & New Madrid Harbor Service, Lower Fleet Moorings, New Madrid MO | Not posted yet | Be the first | 0 |
New Madrid, MO
No reports here yet. Be the first.
Share what you were offered. More information refines the Faircrow estimate.
2026 adverse weather
- Dry May and June 3%
- Hot July 1%
FIRST seed trials nearby
No FIRST trial within 60 miles.