Pocahontas, IA
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| First Cooperative Association, Fonda IA | Not posted yet | Be the first | 0 |
| First Cooperative Association, Laurens IA | Not posted yet | Be the first | 0 |
| New Cooperative, Palmer IA | Not posted yet | Be the first | 0 |
| Pro Cooperative, Gilmore City IA | Not posted yet | Be the first | 0 |
| Pro Cooperative, Havelock IA | Not posted yet | Be the first | 0 |
| Pro Cooperative, Plover IA | Not posted yet | Be the first | 0 |
| Pro Cooperative, Pocahontas IA | Not posted yet | Be the first | 0 |
| Pro Cooperative, Rolfe IA | Not posted yet | Be the first | 0 |
Pro Cooperative, Havelock, IA
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 68%
FIRST seed trials nearby
- Laurens, IA Iowa North Central, 12 mi, 2026 report
- Webb, IA Iowa Northwest, 23 mi, 2026 report
- Moorland, IA Iowa North Central, 28 mi, 2026 report