Floyd, IA
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Cartersville Elevator, Nora Springs IA | Not posted yet | Be the first | 0 |
| Farmers Feed & Grain Company, Charles City IA | Not posted yet | Be the first | 0 |
| Ftf, Rockford IA | Not posted yet | Be the first | 0 |
| Mill, Charles City IA | Not posted yet | Be the first | 0 |
| Mill, Colwell IA | Not posted yet | Be the first | 0 |
| Nexus Cooperative, Charles City IA | Not posted yet | Be the first | 0 |
| Nexus Cooperative, Marble Rock IA | Not posted yet | Be the first | 0 |
| Nexus Cooperative, Rockford IA | Not posted yet | Be the first | 0 |
| Nexus Cooperative, Rudd IA | Not posted yet | Be the first | 0 |
Nexus Cooperative, Rockford, IA
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 95%
FIRST seed trials nearby
- Plymouth, IA Iowa Northeast, 21 mi, 2026 report
- New Hampton, IA Iowa Northeast, 24 mi, 2026 report
- Ventura, IA Iowa North Central, 34 mi, 2026 report