Clay, IA
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| First Cooperative Association, Peterson IA | Not posted yet | Be the first | 0 |
| First Cooperative Association, Royal IA | Not posted yet | Be the first | 0 |
| First Cooperative Association, Webb IA | Not posted yet | Be the first | 0 |
| New Cooperative, Dickens IA | Not posted yet | Be the first | 0 |
| New Cooperative, Everly IA | Not posted yet | Be the first | 0 |
| New Cooperative, Fostoria IA | Not posted yet | Be the first | 0 |
| New Cooperative, Greenville IA | Not posted yet | Be the first | 0 |
| New Cooperative, Langdon IA | Not posted yet | Be the first | 0 |
| Rossie Feed and Grain, Rossie IA | Not posted yet | Be the first | 0 |
| Rossie Feed and Grain, Royal IA | Not posted yet | Be the first | 0 |
New Cooperative, Greenville, IA
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 51%
- Dry July and August 17%
FIRST seed trials nearby
- Webb, IA Iowa Northwest, 12 mi, 2026 report
- Hartley, IA Iowa Northwest, 18 mi, 2026 report
- Laurens, IA Iowa North Central, 22 mi, 2026 report