Polk, IA
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM, Des Moines IA | Not posted yet | Be the first | 0 |
| General Mills Operations, Avon Lake IA | Not posted yet | Be the first | 0 |
| Heartland Co-op, Alleman IA | Not posted yet | Be the first | 0 |
| Heartland Co-op, Avon IA | Not posted yet | Be the first | 0 |
| Heartland Co-op, Clive IA | Not posted yet | Be the first | 0 |
| Heartland Co-op, Des Moines IA | Not posted yet | Be the first | 0 |
| Heartland Co-op, Elkhart IA | Not posted yet | Be the first | 0 |
| Heartland Co-op, Mitchellville IA | Not posted yet | Be the first | 0 |
| Heartland Co-op, Runnells IA | Not posted yet | Be the first | 0 |
| Landus Cooperative, Altoona IA | Not posted yet | Be the first | 0 |
| Landus Cooperative, Des Moines IA | Not posted yet | Be the first | 0 |
| Landus Cooperative, Mitchellville IA | Not posted yet | Be the first | 0 |
| Landus Cooperative, Pleasant Hill IA | Not posted yet | Be the first | 0 |
Landus Cooperative, Des Moines, IA
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Hot July 5%
- Dry May and June 2%
FIRST seed trials nearby
- Slater, IA Iowa South Central, 15 mi, 2026 report
- Winterset, IA Iowa South, 33 mi, 2026 report
- Iowa Falls, IA Iowa Northeast, 60 mi, 2026 report