Fulton, OH
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Andersons, Lyons OH | Not posted yet | Be the first | 0 |
| Andersons, Metamora OH | Not posted yet | Be the first | 0 |
| Gerald Grain Center, Archbold OH | Not posted yet | Be the first | 0 |
| Gerald Grain Center, Napoleon OH | Not posted yet | Be the first | 0 |
| Gerald Grain Center, Wauseon OH | Not posted yet | Be the first | 0 |
| Ridgeville Elevator, Fayette OH | Not posted yet | Be the first | 0 |
Gerald Grain Center, Wauseon, OH
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 94%
- Hot July 45%
FIRST seed trials nearby
- Archbold, OH Ohio Northwest, 11 mi, 2026 report
- Delphos, OH Ohio Northwest, 53 mi, 2026 report
- Tiffin, OH Ohio Northwest, 60 mi, 2026 report