Turner, SD
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| Agronomy Sciences, Centerville SD | Not posted yet | Be the first | 0 |
| Fremar, Marion SD | Not posted yet | Be the first | 0 |
| Fremar, Viborg SD | Not posted yet | Be the first | 0 |
| Kaylor Agriservices, Parker SD | Not posted yet | Be the first | 0 |
| Randal Huot, Centerville SD | Not posted yet | Be the first | 0 |
| Southeast Farmers Coop, Centerville SD | Not posted yet | Be the first | 0 |
Fremar, Viborg, SD
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July and August 20%
- Dry May and June 10%
FIRST seed trials nearby
- Tea, SD South Dakota Southeast, 19 mi, 2026 report
- Beresford, SD South Dakota Southeast, 24 mi, 2026 report
- Colton, SD South Dakota Southeast, 35 mi, 2026 report