Gray, KS
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM, Copeland KS | Not posted yet | Be the first | 0 |
| ADM, Montezuma KS | Not posted yet | Be the first | 0 |
| Dodge City Cooperative Exchange, Cimarron KS | Not posted yet | Be the first | 0 |
| Dodge City Cooperative Exchange, Ensign KS | Not posted yet | Be the first | 0 |
| Dodge City Cooperative Exchange, Haggard KS | Not posted yet | Be the first | 0 |
| Dodge City Cooperative Exchange, Ingalls KS | Not posted yet | Be the first | 0 |
| Dodge City Cooperative Exchange, Montezuma KS | Not posted yet | Be the first | 0 |
| Garden City Co-op, Ingalls KS | Not posted yet | Be the first | 0 |
| Irsik & Doll Feed Services, Cimarron KS | Not posted yet | Be the first | 0 |
| Irsik & Doll Feed Services, Ingalls KS | Not posted yet | Be the first | 0 |
Dodge City Cooperative Exchange, Haggard, KS
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Hot July 99%
- Dry July and August 98%
FIRST seed trials nearby
No FIRST trial within 60 miles.