Grant, OK
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CoMark Equity Alliance, Clyde OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Deer Creek OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Jefferson OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Lamont OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Manchester OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Medford OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Nash OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Pond Creek OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Renfrow OK | Not posted yet | Be the first | 0 |
| CoMark Equity Alliance, Wakita OK | Not posted yet | Be the first | 0 |
| Consolidated Grain and Barge, Renfrow OK | Not posted yet | Be the first | 0 |
| Consolidated Grain and Barge, Wakita OK | Not posted yet | Be the first | 0 |
| Producer Ag, Albin OK | Not posted yet | Be the first | 0 |
Consolidated Grain and Barge, Renfrow, OK
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July and August 94%
- Hot July 2%
FIRST seed trials nearby
No FIRST trial within 60 miles.