Custer, OK
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| CoMark Equity Alliance, Weatherford OK | Not posted yet | Be the first | 0 |
| Farmers Cooperative of Western Oklahoma, Butler OK | Not posted yet | Be the first | 0 |
| Farmers Cooperative of Western Oklahoma, Clinton OK | Not posted yet | Be the first | 0 |
| Farmers Cooperative of Western Oklahoma, Custer City OK | Not posted yet | Be the first | 0 |
| Wheeler Brothers Grain Company, Thomas OK | Not posted yet | Be the first | 0 |
CoMark Equity Alliance, Weatherford, OK
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry July and August 100%
- Hot July 100%
- Dry May and June 10%
FIRST seed trials nearby
No FIRST trial within 60 miles.