Swift, MN
| Buyer | Posted today | Farmers reported | Reports |
|---|---|---|---|
| ADM Edible Bean Specialties, Appleton MN | Not posted yet | Be the first | 0 |
| Benson Corn Pool, Benson MN | Not posted yet | Be the first | 0 |
| Falks Seed Farm, Murdock MN | Not posted yet | Be the first | 0 |
| Glacial Plains Cooperative, Benson MN | Not posted yet | Be the first | 0 |
| Glacial Plains Cooperative, Murdock MN | Not posted yet | Be the first | 0 |
| Stony Ridge Foods, Benson MN | Not posted yet | Be the first | 0 |
| Stony Ridge Foods, Danvers MN | Not posted yet | Be the first | 0 |
| Syngenta Seeds, Danvers MN | Not posted yet | Be the first | 0 |
| Western Consolidated Cooperative, Appleton MN | Not posted yet | Be the first | 0 |
| Western Consolidated Cooperative, Holloway MN | Not posted yet | Be the first | 0 |
Benson Corn Pool, Benson, MN
What were you offered here? You would put this buyer on the map for other farmers, and see how it compares with the area.
2026 adverse weather
- Dry May and June 17%
- Dry July and August 1%
FIRST seed trials nearby
- Kerkhoven, MN Minnesota West Central, 19 mi, 2026 report
- Wheaton, MN Minnesota West Central, 53 mi, 2026 report
- Wendell, MN Red River South North Dakota & Minnesota, 56 mi, 2025 report